
Citroen|C3 Aircross I 1.2 puretech Shine s&s 110cv

Citroen|C3 II 1.1 Style

Fiat|500 III 1.2 easypower Lounge Gpl 69cv

Fiat|500L 1.4 s&s 95cv my20

Fiat|500X 1.3 mjet Club 95cv

Fiat|500X 1.6 mjt Cross 4x2 120cv dct

Fiat|Panda III 0.9 t.air t. Trussardi 4x4 s&s 85cv

Fiat|Panda III 1.0 firefly hybrid City Life s&s 70cv

Fiat|Panda III 1.0 hybrid Easy s&s 70cv

Fiat|Punto III 1.3 mjt II 16v Lounge eco s&s 85cv 3p E5+

Hyundai|i20 II 1.2 Style 84cv 5p

Iveco|Daily V 35 C15 3.0 3450 cab. E6

Lancia|Ypsilon III 0.9 t.air Elefantino ecochic metano 80cv

Lancia|Ypsilon III 1.3 mjt Gold s&s 95cv

Mercedes|Sprinter III 314 2.1 cdi T 39/35 fwd Business EVI

Mini|Mini Countryman R60 1.6 Cooper D

Opel|Crossland 1.2 Design&Tech s&s 110cv

Volkswagen|up! 1.0 eco up! Take up! 68cv 5p

Fiat|500X 1.3 mjet Club 95cv

Citroen|C3 Aircross I 1.2 puretech Shine s&s 110cv

Citroen|C3 II 1.1 Style

Fiat|500L 1.4 s&s 95cv my20

Fiat|500X 1.6 mjt Cross 4x2 120cv dct

Fiat|Panda III 0.9 t.air t. Trussardi 4x4 s&s 85cv

Fiat|Panda III 1.0 firefly hybrid City Life s&s 70cv

Fiat|Panda III 1.0 hybrid Easy s&s 70cv

Fiat|Punto III 1.3 mjt II 16v Lounge eco s&s 85cv 3p E5+

Hyundai|i20 II 1.2 Style 84cv 5p

Lancia|Ypsilon III 0.9 t.air Elefantino ecochic metano 80cv

Lancia|Ypsilon III 1.3 mjt Gold s&s 95cv

Opel|Crossland 1.2 Design&Tech s&s 110cv
